| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Anna Hrabáková | 39m | 18h 0m | -- |
| 2 | 1. | deDaltaBaix | Sara Roca Montalban | 43m | 21h 11m | +3h 10m |
| 3 | 8. | CANCA RUNNERS | Nina Martí Mateos | 39m | 21h 45m | +3h 45m |
| 4 | 19. | Pretties | Pavla Slezáková | 43m | 21h 46m | +3h 46m |
| 5 | 9. | Encerronas TEAM | Noemi Rodríguez Ledo | 51m | 22h 45m | +4h 45m |
| 6 | 28. | FastterTrailers | Victor Hugo Guayanay Araujo | 50m | 22h 59m | +4h 59m |
| 7 | 16. | DotzeX300 | Alvaro López García | 44m | 23h 6m | +5h 6m |
| 8 | 7. | Rest in Pace | Michaela Kozakova | 47m | 23h 22m | +5h 22m |
| 9 | 18. | Puma HQ | Steffen Müller | 49m | 23h 35m | +5h 35m |
| 10 | 25. | Montgat Corre | Ana Laura Monroy Morales | 52m | 23h 43m | +5h 43m |
| 11 | 26. | UGE BADALONA | Pau Mendez Montero | 58m | 23h 45m | +5h 45m |
| 12 | 12. | Puma South | Fabian Gebhardt | 51m | 23h 57m | +5h 57m |
| 13 | 2. | Midnight Runners 1 | Sabrina Hofemeister | 47m | 24h 12m | +6h 12m |
| 14 | 17. | RunEx | Adéla Zehrerová | 53m | 24h 24m | +6h 23m |
| 15 | 22. | Vltava Dragons | Veronika Nguyen | 58m | 24h 37m | +6h 37m |
| 16 | 10. | LIG friends | Kristína Šlapková | 48m | 24h 38m | +6h 38m |
| 17 | 27. | Midnight Runners 2 | Magdalena von Wedel | 55m | 25h 20m | +7h 20m |
| 18 | 5. | 11 FLAMES | Carolina Ruiz i Santos | 54m | 25h 36m | +7h 36m |
| 19 | 11. | Sumperske Geny | Doula Sufjan | 54m | 26h 11m | +8h 11m |
| 20 | 4. | Puma North | Mattis Wanner | 49m | 26h 15m | +8h 15m |
| 21 | 23. | BTR | Petra Kopecká | 56m | 26h 21m | +8h 21m |
| 22 | 6. | Dragonthlon | Cinzia Puliga | 57m | 26h 38m | +8h 37m |
| 23 | 20. | Barokomaraton CZ | Zdeněk Beneš | 51m | 27h 55m | +9h 54m |
| 24 | 24. | #ultrafungirls | Marcie Karaba | 1h 10m | 28h 6m | +10h 6m |
Times are approximate.