| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Martin Buček | 1h 14m | 17h 22m | -- |
| 2 | 1. | deDaltaBaix | Ferran de la Fuente Pi | 1h 19m | 20h 27m | +3h 6m |
| 3 | 19. | Pretties | Marek Steiger | 1h 20m | 21h 3m | +3h 41m |
| 4 | 8. | CANCA RUNNERS | David Cuní Taltavull | 1h 9m | 21h 6m | +3h 44m |
| 5 | 9. | Encerronas TEAM | Fran Nadal Campillo | 1h 14m | 21h 54m | +4h 32m |
| 6 | 28. | FastterTrailers | Guido Eduardo Mulero Ogando | 1h 19m | 22h 9m | +4h 47m |
| 7 | 16. | DotzeX300 | Sílvia Comella Manubens | 1h 14m | 22h 22m | +5h 0m |
| 8 | 7. | Rest in Pace | Ales Rucky | 1h 24m | 22h 35m | +5h 13m |
| 9 | 18. | Puma HQ | Lisa Neumann | 1h 53m | 22h 46m | +5h 25m |
| 10 | 26. | UGE BADALONA | Juan Manuel Méndez Dueñas | 1h 41m | 22h 47m | +5h 25m |
| 11 | 25. | Montgat Corre | Angel Perez Gómez | 1h 40m | 22h 50m | +5h 29m |
| 12 | 12. | Puma South | Enrico Bachmann | 1h 19m | 23h 6m | +5h 44m |
| 13 | 2. | Midnight Runners 1 | Eduardo Tabares Gahete | 1h 35m | 23h 26m | +6h 4m |
| 14 | 17. | RunEx | Jakub Zigmund | 1h 24m | 23h 31m | +6h 10m |
| 15 | 22. | Vltava Dragons | David Vete | 1h 17m | 23h 39m | +6h 18m |
| 16 | 10. | LIG friends | Ondřej Motl | 1h 6m | 23h 50m | +6h 29m |
| 17 | 27. | Midnight Runners 2 | Nicolas Graetz | 1h 10m | 24h 25m | +7h 3m |
| 18 | 5. | 11 FLAMES | Adriana Devant Cerezo | 1h 22m | 24h 42m | +7h 20m |
| 19 | 11. | Sumperske Geny | Petra Zlámalová | 1h 29m | 25h 17m | +7h 55m |
| 20 | 23. | BTR | Jana Vyskočilová | 1h 24m | 25h 26m | +8h 4m |
| 21 | 4. | Puma North | Rosa Katzenmaier | 1h 44m | 25h 26m | +8h 5m |
| 22 | 6. | Dragonthlon | Enrique García Alvarez | 1h 38m | 25h 40m | +8h 19m |
| 23 | 24. | #ultrafungirls | Tereza Cibulová | 1h 39m | 26h 56m | +9h 35m |
| 24 | 20. | Barokomaraton CZ | Jan Němec | 2h 6m | 27h 4m | +9h 42m |
Times are approximate.