| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Jaroslav Vítek | 1h 3m | 16h 8m | -- |
| 2 | 1. | deDaltaBaix | Pau Sampietro Fàbregas | 1h 20m | 19h 8m | +3h 1m |
| 3 | 19. | Pretties | František Stupal | 1h 24m | 19h 43m | +3h 35m |
| 4 | 8. | CANCA RUNNERS | Francesc Aubach Gras | 1h 31m | 19h 56m | +3h 49m |
| 5 | 9. | Encerronas TEAM | Xavier Bellido Briega | 1h 24m | 20h 39m | +4h 32m |
| 6 | 28. | FastterTrailers | Albert Parreño Samper | 1h 26m | 20h 50m | +4h 42m |
| 7 | 18. | Puma HQ | Jonas Gerlach | 1h 17m | 20h 53m | +4h 45m |
| 8 | 26. | UGE BADALONA | Toni Sarmiento Alonso | 1h 29m | 21h 6m | +4h 59m |
| 9 | 16. | DotzeX300 | Cristina Planas Martín | 1h 41m | 21h 7m | +4h 0m |
| 10 | 25. | Montgat Corre | Nicolas Ariel Silva Mercado | 1h 22m | 21h 10m | +5h 3m |
| 11 | 7. | Rest in Pace | Jiří Koplík | 1h 26m | 21h 11m | +5h 3m |
| 12 | 12. | Puma South | Tobias Knieper | 1h 30m | 21h 47m | +5h 39m |
| 13 | 2. | Midnight Runners 1 | Jaroslaw Korpal | 1h 12m | 21h 51m | +5h 43m |
| 14 | 17. | RunEx | Miloslav Lukeš | 1h 16m | 22h 7m | +5h 59m |
| 15 | 22. | Vltava Dragons | Gleb Archipov | 1h 35m | 22h 23m | +6h 15m |
| 16 | 10. | LIG friends | Martin Šafraný | 1h 38m | 22h 44m | +6h 36m |
| 17 | 27. | Midnight Runners 2 | Alice Neil | 1h 56m | 23h 15m | +7h 7m |
| 18 | 5. | 11 FLAMES | Mireia Urrutia Herrera | 1h 35m | 23h 20m | +7h 12m |
| 19 | 4. | Puma North | Elisa Ragus | 1h 49m | 23h 42m | +7h 35m |
| 20 | 11. | Sumperske Geny | David Chmela | 1h 28m | 23h 48m | +7h 40m |
| 21 | 23. | BTR | Jiří Jelínek | 1h 28m | 24h 2m | +7h 54m |
| 22 | 6. | Dragonthlon | Biel Guirao Valle | 1h 30m | 24h 2m | +7h 54m |
| 23 | 20. | Barokomaraton CZ | Daniel Krušina | 1h 30m | 24h 58m | +8h 50m |
| 24 | 24. | #ultrafungirls | Petra Mozgová | 1h 39m | 25h 17m | +9h 9m |
Times are approximate.