| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Miler Jiří | 1h 11m | 14h 17m | -- |
| 2 | 1. | deDaltaBaix | Ferran de la Fuente Pi | 1h 32m | 16h 47m | +2h 31m |
| 3 | 19. | Pretties | Jan Kykal | 1h 27m | 17h 17m | +3h 1m |
| 4 | 8. | CANCA RUNNERS | Enric Roca Sagalés | 1h 36m | 17h 27m | +3h 10m |
| 5 | 9. | Encerronas TEAM | Javi Medina | 1h 47m | 18h 15m | +3h 59m |
| 6 | 16. | DotzeX300 | Josep Escarrà Burgos | 1h 34m | 18h 17m | +3h 0m |
| 7 | 28. | FastterTrailers | Victor Hugo Guayanay Araujo | 1h 36m | 18h 18m | +4h 1m |
| 8 | 26. | UGE BADALONA | Alex Lamata Cotet | 1h 46m | 18h 31m | +4h 14m |
| 9 | 18. | Puma HQ | Tobias Liepold | 1h 40m | 18h 38m | +4h 21m |
| 10 | 25. | Montgat Corre | Quim Martín Bastida | 1h 28m | 18h 44m | +4h 28m |
| 11 | 7. | Rest in Pace | Laurens Henry Jacobs | 1h 34m | 18h 50m | +4h 33m |
| 12 | 12. | Puma South | Megan Oconnell | 1h 40m | 19h 9m | +4h 52m |
| 13 | 2. | Midnight Runners 1 | Christoph Erber | 1h 31m | 19h 35m | +5h 18m |
| 14 | 17. | RunEx | Pavel Hloušek | 1h 28m | 19h 37m | +5h 20m |
| 15 | 22. | Vltava Dragons | Lubo Smid | 1h 31m | 19h 46m | +5h 29m |
| 16 | 10. | LIG friends | Eliška Šuleková | 1h 18m | 19h 52m | +5h 36m |
| 17 | 27. | Midnight Runners 2 | Adrián Díaz Herrero | 1h 46m | 20h 20m | +6h 3m |
| 18 | 4. | Puma North | Mattis Wanner | 1h 36m | 20h 22m | +6h 5m |
| 19 | 5. | 11 FLAMES | Elisabet Soldevila Puig | 1h 52m | 20h 29m | +6h 12m |
| 20 | 11. | Sumperske Geny | Lukáš Jurčíček | 1h 42m | 21h 2m | +6h 45m |
| 21 | 6. | Dragonthlon | Chiara Pavolucci | 1h 42m | 21h 16m | +6h 0m |
| 22 | 23. | BTR | Arina Juhászová Kolesnikova | 1h 56m | 21h 29m | +7h 12m |
| 23 | 20. | Barokomaraton CZ | Karel Rais | 2h 2m | 22h 9m | +7h 52m |
| 24 | 24. | #ultrafungirls | Adela Stejskalova | 1h 39m | 22h 29m | +8h 12m |
Times are approximate.