| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Simona Tumová | 42m | 11h 11m | -- |
| 2 | 1. | deDaltaBaix | Xavier Palacio Fernández | 42m | 13h 4m | +1h 52m |
| 3 | 8. | CANCA RUNNERS | Xavi Martin Gay | 39m | 13h 25m | +2h 14m |
| 4 | 19. | Pretties | Marek Steiger | 43m | 13h 33m | +2h 22m |
| 5 | 9. | Encerronas TEAM | Marta Martínez Zarza | 45m | 13h 41m | +2h 29m |
| 6 | 16. | DotzeX300 | Xus Sánchez Ceballos | 43m | 13h 45m | +2h 34m |
| 7 | 26. | UGE BADALONA | Kevin Arjona Ruz | 42m | 14h 6m | +2h 55m |
| 8 | 18. | Puma HQ | Timo Schneider | 37m | 14h 24m | +3h 12m |
| 9 | 28. | FastterTrailers | Eva Villasuso Megino | 54m | 14h 28m | +3h 17m |
| 10 | 7. | Rest in Pace | Katerina Koplikova | 1h 5m | 14h 47m | +3h 36m |
| 11 | 25. | Montgat Corre | Angel Perez Gómez | 1h 8m | 14h 59m | +3h 48m |
| 12 | 12. | Puma South | Dorothea Sauter | 1h 3m | 15h 0m | +3h 48m |
| 13 | 17. | RunEx | Luboš Fleiberk | 52m | 15h 13m | +4h 2m |
| 14 | 2. | Midnight Runners 1 | Matilda Sagawe | 59m | 15h 21m | +4h 10m |
| 15 | 27. | Midnight Runners 2 | Salli Vahtera | 1h 3m | 15h 25m | +4h 14m |
| 16 | 22. | Vltava Dragons | Katerina Douskova | 1h 2m | 15h 33m | +4h 21m |
| 17 | 5. | 11 FLAMES | Blanca Tienda Mateos | 52m | 15h 40m | +4h 28m |
| 18 | 10. | LIG friends | Blažek Stanislav | 1h 7m | 15h 56m | +4h 44m |
| 19 | 4. | Puma North | Michael Paukner | 59m | 15h 56m | +4h 44m |
| 20 | 11. | Sumperske Geny | Filip Fingl | 1h 2m | 16h 9m | +4h 58m |
| 21 | 23. | BTR | Michal Hronek | 50m | 16h 39m | +5h 27m |
| 22 | 6. | Dragonthlon | Jassiel Daniela Cala Parra | 1h 18m | 16h 40m | +5h 29m |
| 23 | 20. | Barokomaraton CZ | Petra Pintířová | 51m | 17h 3m | +5h 51m |
| 24 | 24. | #ultrafungirls | Petra Mozgová | 49m | 17h 50m | +6h 39m |
Times are approximate.