| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Josef Havlíček | 1h 3m | 7h 55m | -- |
| 2 | 1. | deDaltaBaix | Martí Domenech Ruiz | 1h 12m | 9h 19m | +1h 24m |
| 3 | 19. | Pretties | Michal Mandys | 1h 21m | 9h 40m | +1h 45m |
| 4 | 9. | Encerronas TEAM | Xavier Bellido Briega | 1h 26m | 9h 48m | +1h 53m |
| 5 | 8. | CANCA RUNNERS | Oscar Gràcia Casterà | 1h 19m | 9h 51m | +1h 56m |
| 6 | 26. | UGE BADALONA | Max Conesa Llobet | 1h 15m | 9h 54m | +1h 0m |
| 7 | 16. | DotzeX300 | Miquel Senmartí Riera | 1h 17m | 10h 4m | +2h 10m |
| 8 | 7. | Rest in Pace | Vojtech Pazdera | 1h 15m | 10h 13m | +2h 19m |
| 9 | 18. | Puma HQ | Steffen Müller | 1h 32m | 10h 18m | +2h 23m |
| 10 | 25. | Montgat Corre | Daniel Guerrero Nistal | 1h 17m | 10h 18m | +2h 23m |
| 11 | 28. | FastterTrailers | Elena Soriano | 1h 28m | 10h 24m | +2h 29m |
| 12 | 12. | Puma South | Stefan Wilk | 1h 31m | 10h 38m | +2h 43m |
| 13 | 17. | RunEx | Stanislav Pospíšil | 1h 10m | 10h 51m | +2h 56m |
| 14 | 2. | Midnight Runners 1 | Loy Chen | 1h 18m | 10h 51m | +2h 57m |
| 15 | 27. | Midnight Runners 2 | Simon Sheppard | 1h 22m | 10h 52m | +2h 57m |
| 16 | 22. | Vltava Dragons | Filip Hendrych | 1h 23m | 11h 0m | +3h 5m |
| 17 | 5. | 11 FLAMES | Vinyet Bigordà Soriano | 1h 28m | 11h 8m | +3h 13m |
| 18 | 10. | LIG friends | Ondřej Motl | 1h 4m | 11h 19m | +3h 25m |
| 19 | 6. | Dragonthlon | Jassiel Daniela Cala Parra | 1h 49m | 11h 29m | +3h 34m |
| 20 | 11. | Sumperske Geny | Patrik Heidenreich | 1h 22m | 11h 33m | +3h 38m |
| 21 | 4. | Puma North | Rene Jäger | 1h 22m | 11h 38m | +3h 43m |
| 22 | 23. | BTR | Tereza Tejkalová | 1h 42m | 12h 5m | +4h 11m |
| 23 | 20. | Barokomaraton CZ | Karel Rais | 2h 1m | 12h 21m | +4h 26m |
| 24 | 24. | #ultrafungirls | Adela Stejskalova | 1h 37m | 13h 2m | +5h 7m |
Times are approximate.