| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | Petr Šnábl | 39m | 3h 34m | -- |
| 2 | 1. | deDaltaBaix | Pau Sampietro Fàbregas | 37m | 4h 4m | +30m |
| 3 | 26. | UGE BADALONA | Josep Gil Gil | 41m | 4h 8m | +34m |
| 4 | 19. | Pretties | Marek Steiger | 42m | 4h 8m | +34m |
| 5 | 16. | DotzeX300 | Xus Sánchez Ceballos | 41m | 4h 9m | +36m |
| 6 | 9. | Encerronas TEAM | Javi Medina | 48m | 4h 12m | +38m |
| 7 | 8. | CANCA RUNNERS | Xavi Martin Gay | 46m | 4h 16m | +43m |
| 8 | 28. | FastterTrailers | Eduardo Ortiz | 41m | 4h 25m | +51m |
| 9 | 18. | Puma HQ | Steffen Müller | 42m | 4h 31m | +57m |
| 10 | 27. | Midnight Runners 2 | Lennart Mischnaewski | 45m | 4h 38m | +1h 5m |
| 11 | 12. | Puma South | Megan Oconnell | 45m | 4h 44m | +1h 11m |
| 12 | 25. | Montgat Corre | Quim Martín Bastida | 37m | 4h 45m | +1h 11m |
| 13 | 7. | Rest in Pace | Jiří Koplík | 45m | 4h 47m | +1h 14m |
| 14 | 2. | Midnight Runners 1 | Sabrina Hofemeister | 44m | 4h 50m | +1h 17m |
| 15 | 5. | 11 FLAMES | Alba Capdevila Lopez | 53m | 4h 50m | +1h 17m |
| 16 | 6. | Dragonthlon | Darwin Ponce Buitrón | 47m | 4h 51m | +1h 17m |
| 17 | 20. | Barokomaraton CZ | Karel Rais | 43m | 4h 52m | +1h 18m |
| 18 | 4. | Puma North | Julia Fug | 51m | 4h 52m | +1h 19m |
| 19 | 22. | Vltava Dragons | Mariana Ecegiova | 46m | 4h 55m | +1h 21m |
| 20 | 23. | BTR | Michal Hronek | 45m | 4h 56m | +1h 23m |
| 21 | 17. | RunEx | Luboš Fleiberk | 46m | 5h 4m | +1h 30m |
| 22 | 10. | LIG friends | Martin Šafraný | 46m | 5h 20m | +1h 46m |
| 23 | 11. | Sumperske Geny | Filip Fingl | 55m | 5h 29m | +1h 56m |
| 24 | 24. | #ultrafungirls | Vanda Vandová | 59m | 5h 46m | +2h 13m |
Times are approximate.