| Order | Name | Runner | Section time | Total time | Loss | |
|---|---|---|---|---|---|---|
| 1 | 3. | WINEHOUSE.CZ | David Vaněk | 26m | 2h 55m | -- |
| 2 | 9. | Encerronas TEAM | Xavier Bellido Briega | 33m | 3h 24m | +29m |
| 3 | 19. | Pretties | Radka Churaňová | 27m | 3h 26m | +31m |
| 4 | 26. | UGE BADALONA | Eduard Pujol Enguix | 35m | 3h 26m | +32m |
| 5 | 1. | deDaltaBaix | Nil Ramon i Garcia | 29m | 3h 27m | +33m |
| 6 | 16. | DotzeX300 | Albert Fernandez Guitart | 39m | 3h 28m | +34m |
| 7 | 8. | CANCA RUNNERS | Oscar Rey Puiggrós | 33m | 3h 30m | +36m |
| 8 | 28. | FastterTrailers | Ines Villasuso Megino | 35m | 3h 44m | +50m |
| 9 | 18. | Puma HQ | Philipp Klinger | 34m | 3h 48m | +54m |
| 10 | 27. | Midnight Runners 2 | Laura Kolm | 37m | 3h 54m | +59m |
| 11 | 5. | 11 FLAMES | Martina Carrés Sánchez | 45m | 3h 57m | +1h 3m |
| 12 | 12. | Puma South | Melina Angelis | 39m | 3h 59m | +1h 4m |
| 13 | 4. | Puma North | Rene Jäger | 33m | 4h 1m | +1h 7m |
| 14 | 7. | Rest in Pace | Ales Rucky | 35m | 4h 3m | +1h 8m |
| 15 | 6. | Dragonthlon | Isabel Duval Perez | 42m | 4h 4m | +1h 10m |
| 16 | 2. | Midnight Runners 1 | Christoph Erber | 30m | 4h 6m | +1h 11m |
| 17 | 25. | Montgat Corre | David Lumbreras de Pedro | 38m | 4h 7m | +1h 13m |
| 18 | 22. | Vltava Dragons | Katerina Douskova | 41m | 4h 9m | +1h 14m |
| 19 | 20. | Barokomaraton CZ | Konstantin Wiesner | 41m | 4h 9m | +1h 14m |
| 20 | 23. | BTR | Jana Vyskočilová | 34m | 4h 12m | +1h 17m |
| 21 | 17. | RunEx | Pavel Hloušek | 32m | 4h 18m | +1h 23m |
| 22 | 10. | LIG friends | Blažek Stanislav | 55m | 4h 33m | +1h 39m |
| 23 | 11. | Sumperske Geny | Doula Sufjan | 38m | 4h 34m | +1h 40m |
| 24 | 24. | #ultrafungirls | Iveta Shorná | 38m | 4h 48m | +1h 53m |
Times are approximate.